USU-Eastern () -VS- #8 Salt Lake CC ()

Box Score

USU-Eastern logo
0
vs
Salt Lake CC logo
3

USU-Eastern ()
-VS-
#8 Salt Lake CC ()

Team Score By Period
Team 1 2 3
USU-Eastern USUE 16 19 10
Winner Salt Lake CC SLCC 25 25 25
Date:
8/25/2014
Time:
10:00 AM
Site:
Rock Springs, WY ()
Attendance:
0
VIEW
Match History vs USU-Eastern

Match Details

Game Statistics By Set
Set USU-Eastern Salt Lake CC
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
USUE - SLCC
Points
0
52.0
Kills
0
37
Aces
0
2
Blocks
0
13
Assists
0
32
Digs
0
75

Game Leaders

USUE - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
SLCC - Leaders
Statistic Leaders
Kills Schmit, Kallie (12), Grasso, Carol (9), Taylor, Brighton (5)
Aces Davis, Rachel (1), Pilon, Mariana (1)
Blocks Lofton, Sequoia (7), Schmit, Kallie (4), Quayle, Jessica (4)
Assists Davis, Rachel (17), Donati, Ailin (9), Fenton, Cassandra (5)
Digs Pilon, Mariana (21), Grasso, Carol (14), Schmit, Kallie (10)

Individual Statistics

USU-Eastern

USUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
USUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

#8 Salt Lake CC

SLCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Schmit, Kallie 3 12 3 22 .409 0 0 0 1 0-1 1 3 0 10 0 0 14.5
3 3 Quayle, Jessica 3 3 1 9 .222 0 0 0 0 0-0 0 4 0 0 0 0 5.0
4 4 Davis, Rachel 3 0 0 1 .000 17 0 1 0 1-0 0 0 0 7 0 1 1.0
12 12 Peacock, Nicole 3 3 4 14 -.071 0 0 0 0 0-0 0 1 1 1 0 0 3.5
14 14 Pilon, Mariana 3 0 0 0 0 1 0 1 0 1-0 0 0 0 21 0 0 1.0
16 16 Grasso, Carol 3 9 1 15 .533 0 0 0 0 0-0 0 0 2 14 0 2 9.0
5 5 Fenton, Cassandra 2 0 0 0 0 5 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Lofton, Sequoia 2 3 3 8 .000 0 0 0 1 0-1 2 5 0 5 0 0 7.5
8 8 Pond, Sadie 2 1 1 3 .000 0 0 0 0 0-0 1 1 0 1 0 0 2.5
9 9 Taylor, Brighton 2 5 0 5 1.000 0 0 0 1 0-1 1 2 0 1 0 0 7.0
11 11 Donati, Ailin 2 0 0 1 .000 9 0 0 0 0-0 0 0 0 6 0 0 0.0
15 15 Moss, Mckell 2 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
6 6 Bergstrom, Brooke 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Penny Gwynn 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 37 13 81 .296 32 0 2 5 2-5 5 16 3 75 0 3 52
SLCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Schmit, Kallie 3 1 3 0 10 0 0 14.5
3 3 Quayle, Jessica 3 0 4 0 0 0 0 5.0
4 4 Davis, Rachel 3 0 0 0 7 0 1 1.0
12 12 Peacock, Nicole 3 0 1 1 1 0 0 3.5
14 14 Pilon, Mariana 3 0 0 0 21 0 0 1.0
16 16 Grasso, Carol 3 0 0 2 14 0 2 9.0
5 5 Fenton, Cassandra 2 0 0 0 1 0 0 0.0
7 7 Lofton, Sequoia 2 2 5 0 5 0 0 7.5
8 8 Pond, Sadie 2 1 1 0 1 0 0 2.5
9 9 Taylor, Brighton 2 1 2 0 1 0 0 7.0
11 11 Donati, Ailin 2 0 0 0 6 0 0 0.0
15 15 Moss, Mckell 2 0 0 0 5 0 0 0.0
6 6 Bergstrom, Brooke 1 0 0 0 0 0 0 0.0
13 13 Penny Gwynn 1 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 5 16 3 75 0 3 52