Central Arizona () -VS- Salt Lake CC ()

Box Score

Central Arizona logo
1
vs
Salt Lake CC logo
3

Central Arizona ()
-VS-
Salt Lake CC ()

Team Score By Period
Team 1 2 3 4
Central Arizona CAC 20 27 25 30
Winner Salt Lake CC SLCC 25 29 21 32
Date:
8/30/2013
Time:
2:00 PM
Site:
Taylorsville, UT (Bruin Arena)
Attendance:
0
VIEW
Match History vs Central Arizona

Match Details

Game Statistics By Set
Set Central Arizona Salt Lake CC
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CAC - SLCC
Points
81.0
78.5
Kills
66
64
Aces
8
6
Blocks
7
8
Assists
60
62
Digs
43
60

Game Leaders

CAC - Leaders
Statistic Leaders
Kills Johnson (16), Sweet (15), Causey (13)
Aces Manriquez (2), Leiter (1), Causey (1)
Blocks Campbell (3), Leiter (3), Causey (2)
Assists Leiter (57), Manriquez (3)
Digs Manriquez (12), Johnson (9), Rogers (8)
SLCC - Leaders
Statistic Leaders
Kills Kendall, Bailee (21), Grasso, Carol (16), Koelliker, Janessa (9)
Aces Grasso, Carol (3), Lofton, Sequoia (1), Henrie, Baylie (1)
Blocks Koelliker, Janessa (6), Kendall, Bailee (4), Lofton, Sequoia (2)
Assists Donati, Ailin (48), Henrie, Baylie (9), Grasso, Carol (2)
Digs Allen, Indigo (16), Grasso, Carol (16), Henrie, Baylie (8)

Individual Statistics

Central Arizona

CAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Manriquez 4 0 0 0 0 3 0 2 3 2-3 0 0 0 12 0 0 2.0
3 3 Campbell 4 3 0 6 .500 0 0 0 0 0-0 0 3 1 1 0 0 4.5
5 5 Leiter 4 6 0 11 .545 57 0 1 4 1-4 2 1 1 6 1 0 9.5
7 7 Causey 4 13 2 23 .478 0 0 1 0 1-0 0 2 0 0 0 0 15.0
9 9 Knupke 4 8 1 17 .412 0 0 0 0 0-0 0 2 0 1 0 0 9.0
11 11 Sweet 4 15 6 36 .250 0 0 1 2 1-2 0 0 1 5 0 0 16.0
12 12 Purrier 4 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
33 33 Rogers 4 3 1 13 .154 0 0 1 2 1-2 0 0 0 8 0 0 4.0
44 44 Johnson 4 16 10 37 .162 0 0 1 2 1-2 0 2 1 9 0 0 18.0
14 14 Stringer 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 66 20 145 .317 60 0 8 14 8-14 2 10 4 43 1 0 81
CAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Manriquez 4 0 0 0 12 0 0 2.0
3 3 Campbell 4 0 3 1 1 0 0 4.5
5 5 Leiter 4 2 1 1 6 1 0 9.5
7 7 Causey 4 0 2 0 0 0 0 15.0
9 9 Knupke 4 0 2 0 1 0 0 9.0
11 11 Sweet 4 0 0 1 5 0 0 16.0
12 12 Purrier 4 0 0 0 1 0 0 1.0
33 33 Rogers 4 0 0 0 8 0 0 4.0
44 44 Johnson 4 0 2 1 9 0 0 18.0
14 14 Stringer 2 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 10 4 43 1 0 81

Salt Lake CC

SLCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Koelliker, Janessa 4 9 1 15 .533 0 0 0 0 0-0 1 5 0 3 0 0 12.5
2 2 Allen, Indigo 4 0 0 0 0 1 0 0 2 0-2 0 0 0 16 0 3 0.0
8 8 Downs, Adria 4 8 0 17 .471 0 0 0 0 0-0 0 1 0 1 0 0 8.5
9 9 Pilon, Mariana 4 1 0 4 .250 1 0 1 1 1-1 0 0 0 5 0 1 2.0
10 10 Kendall, Bailee 4 21 3 37 .486 0 0 0 0 0-0 0 4 0 3 0 5 23.0
11 11 Donati, Ailin 4 2 0 5 .400 48 0 0 2 0-2 0 1 0 4 0 0 2.5
16 16 Grasso, Carol 4 16 6 33 .303 2 0 3 2 3-2 0 1 1 16 0 3 19.5
5 5 Lofton, Sequoia 3 5 1 8 .500 0 0 1 0 1-0 0 2 0 2 0 0 7.0
6 6 Henrie, Baylie 3 0 0 0 0 9 0 1 2 1-2 0 0 0 8 0 1 1.0
3 3 Reich, Lizzy 1 1 1 2 .000 1 0 0 0 0-0 0 0 0 1 0 1 1.0
4 4 Wade, Hannah 1 0 0 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
7 7 Koki, Allyssa 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Campbell, Jillian 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 64 12 127 .409 62 0 6 9 6-9 1 15 1 60 0 14 78.5
SLCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Koelliker, Janessa 4 1 5 0 3 0 0 12.5
2 2 Allen, Indigo 4 0 0 0 16 0 3 0.0
8 8 Downs, Adria 4 0 1 0 1 0 0 8.5
9 9 Pilon, Mariana 4 0 0 0 5 0 1 2.0
10 10 Kendall, Bailee 4 0 4 0 3 0 5 23.0
11 11 Donati, Ailin 4 0 1 0 4 0 0 2.5
16 16 Grasso, Carol 4 0 1 1 16 0 3 19.5
5 5 Lofton, Sequoia 3 0 2 0 2 0 0 7.0
6 6 Henrie, Baylie 3 0 0 0 8 0 1 1.0
3 3 Reich, Lizzy 1 0 0 0 1 0 1 1.0
4 4 Wade, Hannah 1 0 1 0 0 0 0 0.5
7 7 Koki, Allyssa 1 0 0 0 1 0 0 0.0
12 12 Campbell, Jillian 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 15 1 60 0 14 78.5